Gold and Silver Price Today in India, not only for their beauty but also for their financial value. Whether you’re buying jewelry or investing, knowing today’s prices is crucial.
Here’s a simple look at the current prices for gold and silver, focusing on 18, 22, and 24-carat gold.
Today Silver price in India

Gold Price in India

Gold and Silver Price Today in India
Gold and Silver Price Today in India. Here’s a snapshot of today’s prices for different types of gold:
- 24 Carat Gold: This is pure gold, with almost 100% gold content. Today, it costs about ₹5,600 per gram. It’s a popular choice for high-quality jewelry and investments.
- 22 Carat Gold: This gold is about 92% pure. The price today is around ₹5,150 per gram. It’s commonly used for most gold jewelry in India.
- 18 Carat Gold: This gold contains about 75% gold. The current price is approximately ₹4,350 per gram. It’s often used in more affordable jewelry pieces.
Gold Rate in India for Last 10 Days
Date | 22k | 24k |
---|---|---|
Nov 15, 2024 | ₹ 6,945 (+10) | ₹ 7,576 (+11) |
Nov 14, 2024 | ₹ 6,950 (-110) | ₹ 7,580 (-120) |
Nov 13, 2024 | ₹ 7,060 (-40) | ₹ 7,700 (-44) |
Nov 12, 2024 | ₹ 7,100 (-135) | ₹ 7,744 (-147) |
Nov 11, 2024 | ₹ 7,235 (-55) | ₹ 7,891 (-60) |
Nov 10, 2024 | ₹ 7,290 (0) | ₹ 7,951 (0) |
Nov 09, 2024 | ₹ 7,290 (-10) | ₹ 7,951 (-11) |
Nov 08, 2024 | ₹ 7,300 (+85) | ₹ 7,962 (+91) |
Nov 07, 2024 | ₹ 7,215 (-165) | ₹ 7,871 (-179) |
Nov 06, 2024 | ₹ 7,380 (+10) | ₹ 8,050 (+11) |
Nov 05, 2024 | ₹ 7,370 (-10) | ₹ 8,039 (-16) |
Date | 22k | 24k |
---|---|---|
Oct 31, 2024 | ₹ 7,455 (+15) | ₹ 8,133 (+17) |
Oct 30, 2024 | ₹ 7,440 (+65) | ₹ 8,116 (+71) |
Oct 29, 2024 | ₹ 7,375 (+60) | ₹ 8,045 (+65) |
Oct 28, 2024 | ₹ 7,315 (-45) | ₹ 7,980 (-49) |
Oct 27, 2024 | ₹ 7,360 (0) | ₹ 8,029 (0) |
Oct 26, 2024 | ₹ 7,360 (+65) | ₹ 8,029 (+71) |
Oct 25, 2024 | ₹ 7,295 (+10) | ₹ 7,958 (+11) |
Oct 24, 2024 | ₹ 7,285 (-55) | ₹ 7,947 (-60) |
Oct 23, 2024 | ₹ 7,340 (+40) | ₹ 8,007 (+43) |
Oct 22, 2024 | ₹ 7,300 (0) | ₹ 7,964 (0) |
Oct 21, 2024 | ₹ 7,300 (+20) | ₹ 7,964 (+22) |
Oct 20, 2024 | ₹ 7,280 (0) | ₹ 7,942 (0) |
Oct 19, 2024 | ₹ 7,280 (+40) | ₹ 7,942 (+44) |
Oct 18, 2024 | ₹ 7,240 (+80) | ₹ 7,898 (+87) |
Oct 17, 2024 | ₹ 7,160 (+20) | ₹ 7,811 (+22) |
Oct 16, 2024 | ₹ 7,140 (+45) | ₹ 7,789 (+49) |
Oct 15, 2024 | ₹ 7,095 (-20) | ₹ 7,740 (-22) |
Oct 14, 2024 | ₹ 7,115 (-5) | ₹ 7,762 (-5) |
Oct 13, 2024 | ₹ 7,120 (0) | ₹ 7,767 (0) |
Oct 12, 2024 | ₹ 7,120 (+25) | ₹ 7,767 (+27) |
Oct 11, 2024 | ₹ 7,095 (+70) | ₹ 7,740 (+76) |
Oct 10, 2024 | ₹ 7,025 (-5) | ₹ 7,664 (-5) |
Oct 09, 2024 | ₹ 7,030 (-70) | ₹ 7,669 (-76) |
Oct 08, 2024 | ₹ 7,100 (0) | ₹ 7,745 (0) |
Oct 07, 2024 | ₹ 7,100 (-20) | ₹ 7,745 (-22) |
Oct 06, 2024 | ₹ 7,120 (0) | ₹ 7,767 (0) |
Oct 05, 2024 | ₹ 7,120 (0) | ₹ 7,767 (0) |
Oct 04, 2024 | ₹ 7,120 (+10) | ₹ 7,767 (+11) |
Oct 03, 2024 | ₹ 7,110 (+10) | ₹ 7,756 (+11) |
Oct 02, 2024 | ₹ 7,100 (+50) | ₹ 7,745 (+54) |
Oct 01, 2024 | ₹ 7,050 (-30) | ₹ 7,691 (-33) |
Sep 30, 2024 | ₹ 7,080 (-15) | ₹ 7,724 (-16) |
Sep 29, 2024 | ₹ 7,095 (0) | ₹ 7,740 (0) |
Sep 28, 2024 | ₹ 7,095 (-5) | ₹ 7,740 (-5) |
Sep 27, 2024 | ₹ 7,100 (+40) | ₹ 7,745 (+43) |
Sep 26, 2024 | ₹ 7,060 (0) | ₹ 7,702 (0) |
Sep 25, 2024 | ₹ 7,060 (+60) | ₹ 7,702 (+66) |
Sep 24, 2024 | ₹ 7,000 (+20) | ₹ 7,636 (+21) |
Sep 23, 2024 | ₹ 6,980 (+20) | ₹ 7,615 (+22) |
Sep 22, 2024 | ₹ 6,960 (0) | ₹ 7,593 (0) |
Sep 21, 2024 | ₹ 6,960 (+75) | ₹ 7,593 (+82) |
Sep 20, 2024 | ₹ 6,885 (+60) | ₹ 7,511 (+66) |
Sep 19, 2024 | ₹ 6,825 (-25) | ₹ 7,445 (-28) |
Sep 18, 2024 | ₹ 6,850 (-15) | ₹ 7,473 (-16) |
Sep 17, 2024 | ₹ 6,865 (-15) | ₹ 7,489 (-16) |
Sep 16, 2024 | ₹ 6,880 (+15) | ₹ 7,505 (+16) |
Sep 15, 2024 | ₹ 6,865 (0) | ₹ 7,489 (0) |
Sep 14, 2024 | ₹ 6,865 (0) | ₹ 7,489 (0) |
Sep 13, 2024 | ₹ 6,825 (+120) | ₹ 7,445 (+130) |
Sep 12, 2024 | ₹ 6,705 (-10) | ₹ 7,315 (-10) |
Sep 11, 2024 | ₹ 6,715 (+38) | ₹ 7,325 (+41) |
Sep 10, 2024 | ₹ 6,677 (-3) | ₹ 7,284 (-3) |
Sep 09, 2024 | ₹ 6,680 (0) | ₹ 7,287 (0) |
Sep 08, 2024 | ₹ 6,680 (0) | ₹ 7,287 (0) |
Sep 07, 2024 | ₹ 6,680 (-40) | ₹ 7,287 (-44) |
Sep 06, 2024 | ₹ 6,720 (+51) | ₹ 7,331 (+55) |
Sep 05, 2024 | ₹ 6,669 (0) | ₹ 7,276 (0) |
Sep 04, 2024 | ₹ 6,669 (-1) | ₹ 7,276 (-1) |
Sep 03, 2024 | ₹ 6,670 (0) | ₹ 7,277 (0) |
Sep 02, 2024 | ₹ 6,670 (-25) | ₹ 7,277 (-27) |
Sep 01, 2024 | ₹ 6,695 (0) | ₹ 7,304 (0) |
Aug 31, 2024 | ₹ 6,695 (-10) | ₹ 7,304 (-11) |
Silver Prices Today
Silver is also valuable and widely used. Today, silver is priced at about ₹75 per gram.
Must Read:- Gold and silver price today ( 26 Aug 2024 )
What Affects Gold and Silver Prices
Several factors can influence the prices of gold and silver:

- Economic Conditions: When the global economy is uncertain, people often buy gold, which can drive up prices.
- Currency Value: The value of gold can change based on how the Indian Rupee performs against major currencies like the US Dollar.
- Supply and Demand: The need for gold in jewelry and industry, as well as changes in mining output, can affect prices.
- Political Events: Conflicts and political issues can lead to price changes, as gold is often seen as a safe investment. – Gold and Silver Price Today in India
City 22-carat gold rate 24-carat gold rate
Chennai | 67,860 | 74,030 |
Kolkata | 67,310 | 73,430 |
Gurugram | 67,460 | 73,580 |
Lucknow | 67,460 | 73,580 |
Benguluru | 67,310 | 73,580 |
Jaipur | 67,460 | 73,580 |
Patna | 67,360 | 73,480 |
Bhuvneshvar | 67,310 | 73,430 |
Hyderabad | 67,310 | 73,430 |
Today Silver Price Per Gram/Kg in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 85 | ₹ 86 | -1 |
8 | ₹ 680 | ₹ 688 | -8 |
10 | ₹ 850 | ₹ 860 | -10 |
100 | ₹ 8,500 | ₹ 8,600 | -100 |
1000 | ₹ 85,000 | ₹ 86,000 | -1000 |
Weekly & Monthly Graph of Silver Price in India

Must Read:- Gold Price Today in Delhi 22 Carat
Factors Affecting Silver Price per Gram in India Today
Gold and Silver Price Today in India. Here’s a simple look at what affects the price of silver per gram in India:
- Global Trends:
- Demand and Supply: If there’s high demand for silver in things like electronics or if silver is less available, the price can go up.
- Market Activity: What people are doing in the global market can affect prices. If many people are buying silver, prices might rise.
- Economic Conditions:
- Economic Uncertainty: When the economy is unstable or inflation is high, people often buy silver as a safe investment, which can drive up prices.
- Interest Rates: When interest rates are low, people may invest more in silver because other investments aren’t as profitable.
- Currency Value:
- Exchange Rates: Silver is traded worldwide, so if the Indian Rupee weakens against other major currencies like the US Dollar, silver can become more expensive in India.
- Local Factors:
- Demand in India: Festivals, wedding seasons, and other local events can increase the demand for silver, leading to higher prices.
- Taxes and Duties: Changes in import duties and taxes on silver can affect its price. Higher duties can mean higher prices for consumers.
- Geopolitical Events:
- Political Issues: Political problems or conflicts can cause silver prices to rise as people look for safer investments.
- Trade Policies: Changes in trade agreements or tariffs can impact silver prices by affecting global trade.
- Mining Costs:
- Extraction Costs: If it becomes more expensive to mine and process silver, the price might increase.
Understanding these factors can help explain why silver prices fluctuate and guide you in making better decisions when buying or selling silver. For the latest prices, check trusted financial news or talk to a reliable dealer. – Gold and Silver Price Today in India
Buying Silver Futures in India
Gold and Silver Price Today in India: Investing in silver futures is a way to profit from changes in silver prices. In India, silver futures involve making a deal to buy or sell silver at a fixed price on a future date. Here’s a simple guide to help you understand silver futures and why they might be worth considering. – Gold and Silver Price Today in India
What Are Silver Futures?
Silver futures are contracts where you agree to buy or sell a specific amount of silver at a set price on a date in the future. These contracts are traded on commodity exchanges, and their value changes with the price of silver. By investing in silver futures, you’re betting on whether silver prices will go up or down.
Why Consider Silver Futures?
- Leverage: Silver futures let you control a large amount of silver with a smaller investment. This can lead to higher profits, but it also comes with more risk.
- Hedging: If you own physical silver or have other investments affected by silver prices, futures can help protect you from price changes.
- Liquidity: Silver futures are traded on major exchanges like the Multi Commodity Exchange (MCX) in India, making it easy to buy and sell. – Gold and Silver Price Today in India
How to Invest in Silver Futures:
- Choose a Broker: To trade silver futures, you need to open an account with a broker who offers futures trading. Make sure they are reputable and regulated.
- Understand the Contract: Learn about the details of silver futures contracts, such as how much silver is involved, the expiration dates, and the required margin.
- Market Research: Stay updated on factors that affect silver prices, like global economic conditions and supply-demand issues.
- Monitor Your Investment: Keep an eye on your positions and be ready to adjust your strategy as market conditions change. Silver futures can be volatile, so managing risk is important.
Investing in silver futures can be a good opportunity for those looking to make money from price changes or protect against risks, but it requires careful planning and knowledge of the market. – Gold and Silver Price Today in India
FAQ’s
1. What are the current prices of gold and silver in India?
- Gold Prices: Today, 24-carat gold costs about ₹5,600 per gram, 22-carat gold is around ₹5,150 per gram, and 18-carat gold is approximately ₹4,350 per gram.
- Silver Price: The price of silver is around ₹75 per gram.
2. Why do gold and silver prices change every day?
- Gold and silver prices change daily due to factors like global market conditions, currency values, and supply and demand. These changes are influenced by trading and what people expect to happen in the market.
3. How is the price of gold decided?
- The price of gold is determined by global market trends, economic conditions, and currency exchange rates. The demand for gold in jewelry, investment, and industry also plays a role.
4. What affects the price of silver?
- Silver prices are influenced by global demand and supply, economic conditions, currency values, and political events. Local market demand and changes in mining costs also affect the price.
5. How can I check the latest gold and silver prices?
- You can find the latest prices by checking financial news websites, visiting commodity exchange platforms like the Multi Commodity Exchange (MCX), or asking local jewelers.
Conclusion
Gold and Silver Price Today in India: Understanding what drives gold and silver prices is crucial for making smart choices when buying or investing in these metals. Whether you’re looking to buy gold jewelry, invest in silver, or simply track daily prices, staying informed helps you make better decisions.
Don’t forget to consider additional costs like making charges and taxes, and it’s always a good idea to talk to experts if you’re thinking about investing. Gold and silver can be good investments, especially in uncertain times, so it’s important to think carefully before making any decisions.
For the latest updates on gold and silver prices, you can visit todaypricegold.com. If you have more questions or need help, feel free to ask!
READ MORE:-