Gold Price Today in Delhi 22 Carat: The gold rate in Delhi, like in other parts of India, changes frequently. At Financial Express, we make sure you get the latest gold prices so you can stay updated on the market. As of August 25, 2024, 22-karat gold in Delhi costs ₹6,571.6 per gram, and 24-carat gold is priced at ₹7,169 per gram.
We’re here to give you accurate and timely information to help you make smart choices with your gold investments. Count on Financial Express for the most current gold prices in Delhi.
For the latest silver rates in Delhi, visit our site for up-to-date prices, trends, and expert tips. Stay informed and make the best decisions—check out the current silver rates now
Today Gold Price in Delhi

Gold Rate in Delhi for Last 10 Days (1 gram)
Date | 22k | 24k |
---|---|---|
Nov 15, 2024 | ₹ 6,960 (+10) | ₹ 7,591 (+11) |
Nov 14, 2024 | ₹ 6,950 (-110) | ₹ 7,580 (-120) |
Nov 13, 2024 | ₹ 7,060 (-40) | ₹ 7,700 (-44) |
Nov 12, 2024 | ₹ 7,100 (-135) | ₹ 7,744 (-147) |
Nov 11, 2024 | ₹ 7,235 (-55) | ₹ 7,891 (-60) |
Nov 10, 2024 | ₹ 7,290 (0) | ₹ 7,951 (0) |
Nov 09, 2024 | ₹ 7,290 (-10) | ₹ 7,951 (-11) |
Nov 08, 2024 | ₹ 7,300 (+85) | ₹ 7,962 (+91) |
Nov 07, 2024 | ₹ 7,215 (-165) | ₹ 7,871 (-179) |
Nov 06, 2024 | ₹ 7,380 (+10) | ₹ 8,050 (+11) |
Nov 05, 2024 | ₹ 7,370 (-10) | ₹ 8,039 (-16) |
Date | 22k | 24k |
---|---|---|
26 Oct 2024 | ₹ 7,375 (0) | ₹ 8,044 (0) |
25 Oct 2024 | ₹ 7,310 (+10) | ₹ 7,973 (+11) |
24 Oct 2024 | ₹ 7,300 (-55) | ₹ 7,962 (-60) |
23 Oct 2024 | ₹ 7,355 (+40) | ₹ 8,022 (+43) |
22 Oct 2024 | ₹ 7,315 (0) | ₹ 7,979 (0) |
21 Oct 2024 | ₹ 7,315 (+22) | ₹ 7,979 (+22) |
20 Oct 2024 | ₹ 7,293 (0) | ₹ 7,957 (0) |
19 Oct 2024 | ₹ 7,293 (+38) | ₹ 7,957 (+44) |
18 Oct 2024 | ₹ 7,255 (+80) | ₹ 7,913 (+87) |
17 Oct 2024 | ₹ 7,175 (+20) | ₹ 7,826 (+22) |
16 Oct 2024 | ₹ 7,155 (+45) | ₹ 7,804 (+49) |
15 Oct 2024 | ₹ 7,110 (-20) | ₹ 7,755 (-22) |
12 Oct 2024 | ₹ 7,135 (+25) | ₹ 7,782 (+27) |
11 Oct 2024 | ₹ 7,110 (+70) | ₹ 7,755 (+76) |
10 Oct 2024 | ₹ 7,040 (-5) | ₹ 7,679 (-5) |
09 Oct 2024 | ₹ 7,045 (-70) | ₹ 7,684 (-76) |
08 Oct 2024 | ₹ 7,115 (0) | ₹ 7,760 (0) |
07 Oct 2024 | ₹ 7,115 (-20) | ₹ 7,760 (-22) |
06 Oct 2024 | ₹ 7,135 (0) | ₹ 7,782 (0) |
05 Oct 2024 | ₹ 7,135 (0) | ₹ 7,782 (0) |
04 Oct 2024 | ₹ 7,135 (+10) | ₹ 7,782 (+11) |
03 Oct 2024 | ₹ 7,125 (+10) | ₹ 7,771 (+11) |
02 Oct 2024 | ₹ 7,115 (+50) | ₹ 7,760 (+54) |
01 Oct 2024 | ₹ 7,065 (-30) | ₹ 7,706 (-33) |
30 sep 2024 | ₹ 7,095 (-15) | ₹ 7,739 (-16) |
29 sep 2024 | ₹ 7,110 (0) | ₹ 7,755 (0) |
28 sep 2024 | ₹ 7,110 (-5) | ₹ 7,755 (-5) |
27 sep 2024 | ₹ 7,115 (+40) | ₹ 7,760 (+43) |
26 sep 2024 | ₹ 7,075 (0) | ₹ 7,717 (0) |
25 sep 2024 | ₹ 7,075 (+60) | ₹ 7,717 (+66) |
24 sep 2024 | ₹ 7,015 (+20) | ₹ 7,651 (+21) |
23 sep 2024 | ₹ 6,995 (+20) | ₹ 7,630 (+22) |
22 sep 2024 | ₹ 6,975 (0) | ₹ 7,608 (0) |
21 sep 2024 | ₹ 6,975 (+75) | ₹ 7,608 (+82) |
20 sep 2024 | ₹ 6,900 (+60) | ₹ 7,526 (+66) |
19 sep 2024 | ₹ 6,840 (-25) | ₹ 7,460 (-28) |
18 sep 2024 | ₹ 6,865 (-15) | ₹ 7,488 (-16) |
17 sep 2024 | ₹ 6,880 (-15) | ₹ 7,504 (-11) |
16 sep 2024 | ₹ 6,895 (+15) | ₹ 7,515 (+11) |
15 sep 2024 | ₹ 6,880 (0) | ₹ 7,504 (0) |
14 sep 2024 | ₹ 6,880 (0) | ₹ 7,504 (0) |
13 sep 2024 | ₹ 6,840 (+120) | ₹ 7,460 (+130) |
12 sep 2024 | ₹ 6,720 (-10) | ₹ 6,730 (-10) |
11 sep 2024 | ₹ 6,730 (+38) | ₹ 7,340 (+41) |
10 sep 2024 | ₹ 6,692 (-3) | ₹ 7,299 (-3) |
9 sep 2024 | ₹ 6,694 (-1) | ₹ 6,301 (-1) |
8 sep 2024 | ₹ 6,695 (0) | ₹ 6,302 (0) |
7 sep 2024 | ₹ 6,694 (-40) | ₹ 6,302 (-44) |
6 sep 2024 | ₹ 6,735 (+51) | ₹ 7,346 (+55) |
5 sep 2024 | ₹ 6,684 (0) | ₹ 7,291 (0) |
4 sep 2024 | ₹ 6,684 (-1) | ₹ 7,291 (-1) |
3 sep 2024 | ₹ 6,685 (0) | ₹ 7,292 (0) |
2 sep 2024 | ₹ 6,685 (-25) | ₹ 7,292 (-27) |
1 sep 2024 | ₹ 6,710 (0) | ₹ 7,319 (0) |
31 Aug 2024 | ₹ 6,710 (-10) | ₹ 7,319 (-11) |
Weekly & Monthly Graph of Gold Price in Delhi


Must Read:- Gold and silver price today

Best places to buy gold in Delhi
Gold Price Today in Delhi 22 Carat: Here are a few of the famous and customer-preferred jewellery stores in Delhi
Retailers | Address | Contact |
---|---|---|
Gandaram Jewellers | I block SHOP, 1, Veer Savarkar Marg, Central Market, Lajpat Nagar II, Lajpat Nagar, New Delhi, Delhi 110024 | 098116 75235 |
Tanishq Jewellery – Karolbagh | 21, Pusa Rd, Block 8, WEA, Karol Bagh, New Delhi, Delhi 110005 | 093542 15750 |
Kalyan Jewellers | 24B Pusa Road, Near Karolbagh Metro Station Opp .Piller No.116, Rajinder Nagar, New Delhi, Delhi 110005 | 011 6610 3534 |
Gold Price Today in Delhi 22 Carat:
Gold Price Today in Delhi 22 Carat: Delhi has a deep connection with gold and other precious metals. The Chandni Chowk area is famous for Dariba Kalan, one of the oldest and most popular gold markets in the city. Gold is especially valued in Delhi, especially during weddings when brides wear beautiful gold jewelry, symbolizing wealth and a bright future.
During festivals like Dhanteras, many people buy gold, with families exchanging gold coins and jewelry as symbols of love and good wishes. The city has a lively jewelry market with well-known brands like Tanishq and many trusted family-run stores.
For many people in Delhi, gold is more than just jewelry. It’s seen as a safe investment that provides security during tough times. Its cultural importance makes it a reliable way to save and invest.
Many jewelers offer flexible gold investment plans, allowing people to buy small amounts of gold regularly. Gold can also be easily sold for cash if needed. Keep in mind that gold prices can change based on global market trends.
Whai is the 22 Carat gold Price in Delhi
Gold Price Today in Delhi 22 Carat: If you’re looking to buy gold or just want to know the current rate, here’s the latest update. As of August 25, 2024, 22-carat gold in Delhi is priced at ₹6,571.6 per gram. Gold prices can change frequently, so it’s good to check the latest rates regularly.
Today 24 Carat Gold price in Delhi
Gram | Today | Yesterday |
---|---|---|
![]() | ₹7,408.710 (▲0%) | ₹7,408.7110.7 (▲0%) |
![]() | ₹59,269.670 (▲0%) | ₹59,269.6785.6 (▲0%) |
![]() | ₹74,087.090 (▲0%) | ₹74,087.09107 (▲0%) |
![]() | ₹88,904.510 (▲0%) | ₹88,904.51128.4 (▲0%) |
Today 22 Carat Gold price in Delhi
Gram | Today | Yesterday |
---|---|---|
![]() | ₹6,786.380 (▲0%) | ₹6,786.389.8 (▲0%) |
![]() | ₹54,291.020 (▲0%) | ₹54,291.0278.41 (▲0%) |
![]() | ₹67,863.770 (▲0%) | ₹67,863.7798.01 (▲0%) |
![]() | ₹81,436.530 (▲0%) | ₹81,436.53117.62 (▲0%) |
Today 18 Carat Gold price in Delhi
Gram | Today | Yesterday |
---|---|---|
![]() | ₹5,556.530 (▲0%) | ₹5,556.538.03 (▲0%) |
![]() | ₹44,452.250 (▲0%) | ₹44,452.2564.2 (▲0%) |
![]() | ₹55,565.320 (▲0%) | ₹55,565.3280.25 (▲0%) |
![]() | ₹66,678.380 (▲0%) | ₹66,678.3896.3 (▲0%) |
Must Read:- Gold and silver price today
gold Rate in Delhi for Last 10 Days (10 GM)
Date | 22 Carat | 24 Carat |
---|---|---|
![]() | ₹65,716 (0) | ₹71,690 (0) |
![]() | ₹65,716 (541) | ₹71,690 (590) |
![]() | ₹65,175 (605) | ₹71,100 (660) |
![]() | ₹65,780 (92) | ₹71,760 (100) |
![]() | ₹65,688 (155) | ₹71,660 (170) |
![]() | ₹65,533 (193) | ₹71,490 (210) |
![]() | ₹65,340 (9) | ₹71,280 (10) |
![]() | ₹65,331 (0) | ₹71,270 (0) |
![]() | ₹65,331 (1137) | ₹71,270 (1240) |
![]() | ₹64,194 (9) | ₹70,030 (10) |
Gold Price movement
August’24
August’24 | 24K Gold | 22K Gold | 18K Gold |
---|---|---|---|
![]() | ₹70755 | ₹64811 | ₹53066 |
![]() | ₹74087 | ₹67864 | ₹55565 |
![]() | ₹74087 on 25 August 24 | ₹67864 on 25 August 24 | ₹55565 on 25 August 24 |
![]() | ₹70755 on 05 Aug 24 | ₹64811 on 05 Aug 24 | ₹53066 on 05 Aug 24 |
FAQ’s
1. What is the latest price of 22 carat gold?
- 1 Gram, 10 Gram & 100 Gram Gold Prices in India Today
Carat | 1 Gram | 100 Gram |
---|---|---|
24 Carat | ₹7,172 | ₹717,170 |
22 Carat | ₹6,569 | ₹656,930 |
2. What is the price of 24k gold 99.9 in Delhi today?
- Today 24 Carat Gold Rate in New Delhi (INR)
Gram | New delhi Rate Today (₹) | New delhi Rate Yesterday (₹) |
---|---|---|
1 gram | 7,297 | 7,335 |
8 gram | 58,376 | 58,680 |
10 gram | 72,970 | 73,350 |
100 gram | 729,700 | 733,500 |
3. How much gold is in 22 carat gold?
- The higher the carat, the more gold an item has. 22-carat gold is made of 22 parts pure gold and 2 parts other metals, such as silver, zinc, nickel, or copper. This means that 22-carat gold has a purity of 91.67%.
4. How to calculate 22 carat gold rate?
- If the current gold rate is ₹4,000 per gram and the item is 22-carat gold (91.67% pure), the price for 1 gram would be calculated as ₹4,000 × 0.9167 = ₹3,667.20.
5. What is the price of 1kg gold in Delhi?
Gold bars typically weigh between 500 grams and 1 kilogram. Depending on the current gold rate in Delhi, the price for 1 kilogram of gold bars ranges from ₹26 to ₹27 lakhs. You can find gold bars available through wholesalers and banks.
Conclusion
Gold Price Today in Delhi 22 Carat: Today, 22-carat gold in Delhi costs ₹6,571.6 per gram. Gold is a popular choice for buying and investing. Keeping track of the latest prices helps you get the best deal. For the most current updates and information, visit todaypricegold.com.
READ MORE:-