Gold Price Today in India 2024: There has been a slight change in the prices of gold and silver on Rakshabandhan. Today the price of 22-carat gold in India is Rs 66,690 per 10 grams, which was Rs 66,850 yesterday.
At the same time, the price of 24-carat gold today is Rs 72,760 per 10 grams, which was Rs 72,920 yesterday. Despite this decline, market experts believe that gold prices will rise in the coming days.
GOLD RATE IN INDIA FOR LAST 10 DAYS
Date | Standard Gold Rate (22 K) | Pure Gold Rate (24 K) |
10 Grams | 10 Grams | |
---|---|---|
Sep 08, 2024 | ₹ 67,700 | ₹ 71,090 |
Sep 07, 2024 | ₹ 67,700 | ₹ 71,090 |
Sep 06, 2024 | ₹ 68,100 | ₹ 71,510 |
Sep 05, 2024 | ₹ 67,600 | ₹ 70,980 |
Sep 04, 2024 | ₹ 67,600 | ₹ 70,980 |
Sep 03, 2024 | ₹ 67,500 | ₹ 70,880 |
Sep 02, 2024 | ₹ 67,500 | ₹ 70,880 |
Sep 01, 2024 | ₹ 67,750 | ₹ 71,140 |
Aug 31, 2024 | ₹ 67,750 | ₹ 71,140 |
Aug 30, 2024 | ₹ 67,850 | ₹ 71,240 |
Aug 29, 2024 | ₹ 67,950 | ₹ 71,350 |
How to know the purity of gold?
Hall marks are given by ISO (Indian Standard Organization) to identify the purity of gold. 999 is written on 24 carat gold jewellery, 958 on 23 carat, 916 on 22 carat, 875 on 21 carat and 750 on 18 carat.
Most of the gold is sold in 22 carat, while some people also use 18 carat. The carat is not more than 24, and the higher the carat, the purer the gold is said to be. – Gold Price Today in India 2024
Know the difference between 22 and 24 carat?
24 carat gold is 99.9% pure and 22 carat is about 91 percent pure. Jewellery is made by mixing 9% other metals like copper, silver, zinc in 22 carat gold. While 24 carat gold is excellent, but jewellery cannot be made from it. Therefore, most shopkeepers sell gold in 22 carat. – Gold Price Today in India 2024

Know the price through missed call
To know the retail rates of 22 carat and 18 carat gold jewellery, you can give a missed call to 8955664433. You will get the rates through SMS in a short while. Apart from this, for information about continuous updates, you can check on or. – Gold Price Today in India 2024
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | yesterday | change |
1 | ₹ 5,457 | ₹ 5,457 | 0 |
8 | ₹ 43,656 | ₹ 43,656 | 0 |
10 | ₹ 54,570 | ₹ 54,570 | 0 |
100 | ₹ 5,45,700 | ₹ 5,45,700 | 0 |
Gold Price Today 22 Carat Per Gram in India (INR)
Gram | Today | yesterday | change |
1 | ₹ 6,670 | ₹ 6,670 | 0 |
8 | ₹ 53,360 | ₹ 53,360 | 0 |
10 | ₹ 66,700 | ₹ 66,700 | 0 |
100 | ₹ 6,67,000 | ₹ 6,67,000 | 0 |
Gold Price Today 24 Carat Per Gram in India (INR)
Gram | Today | yesterday | change |
1 | ₹ 7,277 | ₹ 7,277 | 0 |
8 | ₹ 58,216 | ₹ 58,216 | 0 |
10 | ₹ 72,770 | ₹ 72,770 | 0 |
100 | ₹ 7,27,700 | ₹ 7,27,700 | 0 |
Indian Major Cities Gold Rates Today (1 gram)
City | 22K Today | 24K Today | 18K Today |
Chennai | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Mumbai | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Delhi | ₹ 6,685 | ₹ 7,292 | ₹ 5,470 |
Kolkata | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Bangalore | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Hyderabad | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Kerala | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Pune | ₹ 6,670 | ₹ 7,277 | ₹ 5,457 |
Vadodara | ₹ 6,673 | ₹ 7,282 | ₹ 5,460 |
Ahmedabad | ₹ 6,673 | ₹ 7,282 | ₹ 5,460 |
Weekly & Monthly Graph of Gold Price Today in India


GOLD PRICE IN INDIAN CITIES
City Name | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
---|---|---|---|---|
city | 1 Gram | 8 Grams | 1 Gram | 8 Grams |
Agra | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Ahmedabad | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Andhra pradesh | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Assam | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Bangalore | ₹ 6,795 | ₹ 54,360 | ₹ 7,135 | ₹ 57,080 |
Bhilai | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Bhopal | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Bhubaneswar | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Bihar | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Chandigarh | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Chennai | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Chhattisgarh | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Coimbatore | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Dehradun | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Delhi | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Faridabad | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Ghaziabad | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Goa | ₹ 6,795 | ₹ 54,360 | ₹ 7,135 | ₹ 57,080 |
Gujarat | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Guntur | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Gurgaon | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Guwahati | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Haryana | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Himachal pradesh | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Hyderabad | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Indore | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Jabalpur | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Jaipur | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Jammu and kashmir | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Jharkhand | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Jodhpur | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Kanpur | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Karnataka | ₹ 6,795 | ₹ 54,360 | ₹ 7,135 | ₹ 57,080 |
Kerala | ₹ 6,680 | ₹ 53,440 | ₹ 7,014 | ₹ 56,112 |
Kolkata | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Kota | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Kozhikode | ₹ 6,680 | ₹ 53,440 | ₹ 7,014 | ₹ 56,112 |
Lucknow | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Ludhiana | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Madhya pradesh | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Madurai | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Maharashtra | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Mumbai | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Mysore | ₹ 6,795 | ₹ 54,360 | ₹ 7,135 | ₹ 57,080 |
Nagpur | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Noida | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Odisha | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Panaji | ₹ 6,795 | ₹ 54,360 | ₹ 7,135 | ₹ 57,080 |
Patna | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Pune | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Punjab | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Raipur | ₹ 6,760 | ₹ 54,080 | ₹ 7,098 | ₹ 56,784 |
Rajasthan | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Ranchi | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Shimla | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Surat | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Tamil nadu | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Telangana | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Thrissur | ₹ 6,680 | ₹ 53,440 | ₹ 7,014 | ₹ 56,112 |
Udaipur | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Uttar pradesh | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Uttarakhand | ₹ 6,780 | ₹ 54,240 | ₹ 7,119 | ₹ 56,952 |
Vadodara | ₹ 6,784 | ₹ 54,272 | ₹ 7,123 | ₹ 56,984 |
Vijayawada | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Visakhapatnam | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
Warangal | ₹ 6,670 | ₹ 53,360 | ₹ 7,004 | ₹ 56,032 |
West bengal | ₹ 6,850 | ₹ 54,800 | ₹ 7,193 | ₹ 57,544 |
Conclusion
Gold Price Today in India 2024: To wrap up, although gold prices have dipped a bit today, experts think this might not last long, and prices could go up soon. Staying informed about these changes on todaypricegold.com can help you make smarter decisions if you’re thinking about investing in gold.