Gold Price Today in Jaipur Live: If you’re curious about gold prices, it’s helpful to know what they’re like today in Jaipur. This city, famous for its stunning jewelry, often has fluctuating gold rates.
Whether you’re thinking of buying or selling, knowing the current price can make a big difference. In this post, we’ll share the latest gold prices in Jaipur and explain what they mean for you. Let’s dive into the details!
Gold Price Today in Jaipur Live
The gold price in Jaipur today is ₹6,695 per gram for 22-karat gold and ₹7,302 per gram for 24-karat gold (also called 999 gold). Jaipur, being the capital of Rajasthan and one of its biggest cities, has always had a big demand for gold.
People in this region have a strong love for gold and jewelry. The gold prices in Jaipur usually follow global market trends, and are mostly similar to other cities in India. However, the rates can be a bit higher or lower compared to cities like Mumbai and Pune. – Gold Price Today in Jaipur Live
Must Read:- Today Mumbai Gold Price 22 कैरेट (27 अगस्त 2024): आज मुंबई में सोने के भाव हुआ काम
Today Gold Rates Daily Update
Date | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
---|---|---|---|---|
Nov 14, 2024 | ₹ 7,039 ₹ 110 | ₹ 56,312 ₹ 880 | ₹ 7,391 ₹ 115 | ₹ 59,128 ₹ 920 |
Nov 13, 2024 | ₹ 7,149 ₹ 40 | ₹ 57,192 ₹ 320 | ₹ 7,506 ₹ 42 | ₹ 60,048 ₹ 336 |
Nov 12, 2024 | ₹ 7,189 ₹ 135 | ₹ 57,512 ₹ 1,080 | ₹ 7,548 ₹ 142 | ₹ 60,384 ₹ 1,136 |
Nov 11, 2024 | ₹ 7,324 ₹ 55 | ₹ 58,592 ₹ 440 | ₹ 7,690 ₹ 58 | ₹ 61,520 ₹ 464 |
Nov 10, 2024 | ₹ 7,379 ₹ 0 | ₹ 59,032 ₹ 0 | ₹ 7,748 ₹ 0 | ₹ 61,984 ₹ 0 |
Nov 09, 2024 | ₹ 7,379 ₹ 10 | ₹ 59,032 ₹ 80 | ₹ 7,748 ₹ 10 | ₹ 61,984 ₹ 80 |
Nov 08, 2024 | ₹ 7,389 ₹ 85 | ₹ 59,112 ₹ 680 | ₹ 7,758 ₹ 89 | ₹ 62,064 ₹ 712 |
Oct 26, 2024 | ₹ 7,464 ₹ 65 | ₹ 59,712 ₹ 520 | ₹ 7,837 ₹ 68 | ₹ 62,696 ₹ 544 |
Oct 25, 2024 | ₹ 7,399 ₹ 10 | ₹ 59,192 ₹ 80 | ₹ 7,769 ₹ 11 | ₹ 62,152 ₹ 88 |
Oct 24, 2024 | ₹ 7,389 ₹ 55 | ₹ 59,112 ₹ 440 | ₹ 7,758 ₹ 58 | ₹ 62,064 ₹ 464 |
Oct 23, 2024 | ₹ 7,444 ₹ 40 | ₹ 59,552 ₹ 320 | ₹ 7,816 ₹ 42 | ₹ 62,528 ₹ 336 |
Oct 22, 2024 | ₹ 7,404 ₹ 20 | ₹ 59,232 ₹ 160 | ₹ 7,774 ₹ 21 | ₹ 62,192 ₹ 168 |
Oct 21, 2024 | ₹ 7,384 ₹ 0 | ₹ 59,072 ₹ 0 | ₹ 7,753 ₹ 0 | ₹ 62,024 ₹ 0 |
Oct 20, 2024 | ₹ 7,384 ₹ 40 | ₹ 59,072 ₹ 320 | ₹ 7,753 ₹ 42 | ₹ 62,024 ₹ 336 |
Oct 19, 2024 | ₹ 7,344 ₹ 0 | ₹ 58,752 ₹ 640 | ₹ 7,711 ₹ 84 | ₹ 61,688 ₹ 672 |
Oct 18, 2024 | ₹ 7,344 ₹ 80 | ₹ 58,752 ₹ 640 | ₹ 7,711 ₹ 84 | ₹ 61,688 ₹ 672 |
Oct 17, 2024 | ₹ 7,264 ₹ 65 | ₹ 58,112 ₹ 520 | ₹ 7,627 ₹ 68 | ₹ 61,016 ₹ 544 |
Oct 16, 2024 | ₹ 7,199 ₹ 0 | ₹ 57,592 ₹ 0 | ₹ 7,559 ₹ 0 | ₹ 60,472 ₹ 0 |
Oct 15, 2024 | ₹ 7,199 ₹ 25 | ₹ 57,592 ₹ 200 | ₹ 7,559 ₹ 26 | ₹ 60,472 ₹ 208 |
Oct 14, 2024 | ₹ 7,224 ₹ 0 | ₹ 57,792 ₹ 0 | ₹ 7,585 ₹ 0 | ₹ 60,680 ₹ 0 |
Oct 12, 2024 | ₹ 7,224 ₹ 95 | ₹ 57,792 ₹ 760 | ₹ 7,585 ₹ 100 | ₹ 60,680 ₹ 800 |
Oct 11, 2024 | ₹ 7,129 ₹ 0 | ₹ 57,032 ₹ 0 | ₹ 7,485 ₹ 0 | ₹ 59,880 ₹ 0 |
Oct 10, 2024 | ₹ 7,129 ₹ 5 | ₹ 57,032 ₹ 40 | ₹ 7,485 ₹ 6 | ₹ 59,880 ₹ 48 |
Oct 09, 2024 | ₹ 7,134 ₹ 90 | ₹ 57,072 ₹ 720 | ₹ 7,491 ₹ 94 | ₹ 59,928 ₹ 752 |
Oct 07, 2024 | ₹ 7,224 ₹ 0 | ₹ 57,792 ₹ 0 | ₹ 7,585 ₹ 0 | ₹ 60,680 ₹ 0 |
Oct 06, 2024 | ₹ 7,224 ₹ 0 | ₹ 57,792 ₹ 0 | ₹ 7,585 ₹ 0 | ₹ 60,680 ₹ 0 |
Oct 05, 2024 | ₹ 7,224 ₹ 0 | ₹ 57,792 ₹ 0 | ₹ 7,585 ₹ 0 | ₹ 60,680 ₹ 0 |
Oct 04, 2024 | ₹ 7,224 ₹ 20 | ₹ 57,792 ₹ 160 | ₹ 7,585 ₹ 21 | ₹ 60,680 ₹ 168 |
Oct 03, 2024 | ₹ 7,204 ₹ 0 | ₹ 57,632 ₹ 0 | ₹ 7,564 ₹ 0 | ₹ 60,512 ₹ 0 |
Oct 02, 2024 | ₹ 7,204 ₹ 50 | ₹ 57,632 ₹ 400 | ₹ 7,564 ₹ 52 | ₹ 60,512 ₹ 416 |
Oct 01, 2024 | ₹ 7,154 ₹ 45 | ₹ 57,232 ₹ 360 | ₹ 7,512 ₹ 47 | ₹ 60,096 ₹ 376 |
Sep 30, 2024 | ₹ 7,199 ₹ 0 | ₹ 57,592 ₹ 0 | ₹ 7,559 ₹ 0 | ₹ 60,472 ₹ 0 |
Sep 29, 2024 | ₹ 7,199 ₹ 0 | ₹ 57,592 ₹ 0 | ₹ 7,559 ₹ 0 | ₹ 60,472 ₹ 0 |
Sep 28, 2024 | ₹ 7,199 ₹ 35 | ₹ 57,592 ₹ 280 | ₹ 7,559 ₹ 37 | ₹ 60,472 ₹ 296 |
Sep 27, 2024 | ₹ 7,164 ₹ 0 | ₹ 57,312 ₹ 0 | ₹ 7,522 ₹ 0 | ₹ 60,176 ₹ 0 |
Sep 26, 2024 | ₹ 7,164 ₹ 0 | ₹ 57,312 ₹ 0 | ₹ 7,522 ₹ 0 | ₹ 60,176 ₹ 0 |
Sep 25, 2024 | ₹ 7,164 ₹ 80 | ₹ 57,312 ₹ 640 | ₹ 7,522 ₹ 84 | ₹ 60,176 ₹ 672 |
Sep 24, 2024 | ₹ 7,084 ₹ 0 | ₹ 56,672 ₹ 0 | ₹ 7,438 ₹ 0 | ₹ 59,504 ₹ 0 |
Sep 23, 2024 | ₹ 7,084 ₹ 95 | ₹ 56,672 ₹ 760 | ₹ 7,438 ₹ 100 | ₹ 59,504 ₹ 800 |
Sep 21, 2024 | ₹ 6,989 ₹ 0 | ₹ 55,912 ₹ 0 | ₹ 7,338 ₹ 0 | ₹ 58,704 ₹ 0 |
Sep 20, 2024 | ₹ 6,989 ₹ 35 | ₹ 55,912 ₹ 280 | ₹ 7,338 ₹ 36 | ₹ 58,704 ₹ 288 |
Sep 19, 2024 | ₹ 6,954 ₹ 0 | ₹ 55,632 ₹ 0 | ₹ 7,302 ₹ 0 | ₹ 58,416 ₹ 0 |
Sep 18, 2024 | ₹ 6,954 ₹ 15 | ₹ 55,632 ₹ 120 | ₹ 7,302 ₹ 15 | ₹ 58,416 ₹ 120 |
Sep 17, 2024 | ₹ 6,969 ₹ 15 | ₹ 55,752 ₹ 120 | ₹ 7,317 ₹ 16 | ₹ 58,536 ₹ 128 |
Sep 16, 2024 | ₹ 6,984 ₹ 15 | ₹ 55,872 ₹ 120 | ₹ 7,333 ₹ 16 | ₹ 58,664 ₹ 128 |
Sep 15, 2024 | ₹ 6,880 ₹ 0 | ₹ 55,752 ₹ 0 | ₹ 7,504 ₹ 0 | ₹ 58,536 ₹ 0 |
Sep 14, 2024 | ₹ 6,969 ₹ 40 | ₹ 55,752 ₹ 320 | ₹ 7,317 ₹ 42 | ₹ 58,536 ₹ 336 |
Sep 13, 2024 | ₹ 6,929 ₹ 120 | ₹ 55,432 ₹ 960 | ₹ 7,275 ₹ 126 | ₹ 58,200 ₹ 1,008 |
Sep 12, 2024 | ₹ 6,809 ₹ 10 | ₹ 54,472 ₹ 80 | ₹ 7,149 ₹ 11 | ₹ 57,192 ₹ 88 |
Sep 11, 2024 | ₹ 6,819 ₹ 35 | ₹ 54,552 ₹ 280 | ₹ 7,160 ₹ 37 | ₹ 57,280 ₹ 296 |
Sep 10, 2024 | ₹ 6,784 ₹ 0 | ₹ 54,272 ₹ 0 | ₹ 7,123 ₹ 0 | ₹ 56,984 ₹ 0 |
Sep 09, 2024 | ₹ 6,784 ₹ 0 | ₹ 54,272 ₹ 0 | ₹ 7,123 ₹ 0 | ₹ 56,984 ₹ 0 |
Sep 08, 2024 | ₹ 6,784 ₹ 0 | ₹ 54,272 ₹ 0 | ₹ 7,123 ₹ 0 | ₹ 56,984 ₹ 0 |
Sep 07, 2024 | ₹ 6,784 ₹ 40 | ₹ 54,272 ₹ 320 | ₹ 7,123 ₹ 42 | ₹ 56,984 ₹ 336 |
Sep 06, 2024 | ₹ 6,824 ₹ 50 | ₹ 54,592 ₹ 400 | ₹ 7,165 ₹ 52 | ₹ 57,320 ₹ 416 |
Sep 05, 2024 | ₹ 6,774 ₹ 0 | ₹ 54,192 ₹ 0 | ₹ 7,113 ₹ 0 | ₹ 56,904 ₹ 0 |
Sep 04, 2024 | ₹ 6,774 ₹ 0 | ₹ 54,192 ₹ 0 | ₹ 7,113 ₹ 0 | ₹ 56,904 ₹ 0 |
Sep 03, 2024 | ₹ 6,774 ₹ 0 | ₹ 54,192 ₹ 0 | ₹ 7,113 ₹ 0 | ₹ 56,904 ₹ 0 |
Sep 02, 2024 | ₹ 6,774 ₹ 25 | ₹ 54,192 ₹ 200 | ₹ 7,113 ₹ 26 | ₹ 56,904 ₹ 208 |
Which gold is best, 22K or 24K?
24K gold price is almost 100% pure, which makes it the highest quality you can find. But because it’s so soft, it can easily scratch or bend, so it’s not the best choice for everyday wear. – Gold Price Today in Jaipur Live
On the other hand, 22K gold is a little less pure, but it’s mixed with metals like copper or silver, which makes it stronger and more durable—perfect for jewelry you want to wear every day.
22 Carat Gold Rate in Jaipur (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,819 | ₹ 6,799 | ₹ 20▲ |
8 grams | ₹ 54,552 | ₹ 54,392 | ₹ 160▲ |
10 grams | ₹ 68,190 | ₹ 67,990 | ₹ 200▲ |
24 Carat Gold Rate in Jaipur (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 7,160 | ₹ 7,139 | ₹ 21▲ |
8 grams | ₹ 57,280 | ₹ 57,112 | ₹ 168▲ |
10 grams | ₹ 71,600 | ₹ 71,390 | ₹ 210▲ |
Gold Rate in Jaipur for Last 10 days
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
---|---|---|
28 Aug 2024 | ₹ 54,552(160 ▲) | ₹ 57,280(168 ▲) |
27 Aug 2024 | ₹ 54,392(0) | ₹ 57,112(0) |
26 Aug 2024 | ₹ 54,392(0) | ₹ 57,112(0) |
25 Aug 2024 | ₹ 54,392(0) | ₹ 57,112(0) |

Must Read:- Gold Price Today: रक्षाबंधन के दिन सोना हुआ सस्ता, यहां देखे सोने का रेट, रक्षाबंधन के दिन सोना खरीदने का फायेदा
Weekly & Monthly Graph of Gold Price in Jaipur

How gold prices in Jaipur move?
Gold Price Today in Jaipur Live move in tandem with international prices of gold. This is because India imports all of its gold requirements, which are sourced at international prices. So, it is international prices of gold and add to that import and other duties and exchange rate fluctuation.
One important thing to note is that currency fluctuations can have a big impact on gold rates in Jaipur. For example, if the rupee is trading at 66 to the dollar and it suddenly jumps to 67 to the dollar, import of gold will become costlier. What this means is that gold prices in Jaipur will increase. – Gold Price Today in Jaipur Live
How to buy gold in Jaipur?
There are various ways to buy gold in Jaipur. Among these include the more traditional methods of buying through gold coins and gold bars. There are also other ways through the electronic form. This includes through Gold Exchange Traded Funds. There are a few advantages of buying gold in Jaipur using the Gold Exchange Traded Fund Mechanism.
One is that these track the prices of gold. So, it is actually the real price of gold. The other is that since they are in electronic form, you do not have to worry about theft. Also, there are no storage charges that are applicable. So, after checking gold rates in Jaipur, you can pick and choose from a host of gold buying options that are today available. – Gold Price Today in Jaipur Live
FAQ’s
1. What’s the gold price in Jaipur today?
Gold prices in Jaipur change daily. To get the latest price, it’s best to check with local jewelers or reliable websites.
2. Why do gold prices go up and down in Jaipur?
Gold prices can vary due to factors like global market trends, currency exchange rates, and local demand in Jaipur.
3. Is 22K gold less expensive than 24K gold?
Yes, 22K gold is usually cheaper than 24K because it’s a bit less pure. But 22K is also stronger, making it a better choice for everyday jewelry.
4. Where can I buy gold in Jaipur?
You can find gold at well-known jewelers in places like Johari Bazaar and MI Road, which are popular spots in Jaipur.
5. How can I make sure I’m getting a fair price for gold in Jaipur?
To get a fair deal, compare prices at different jewelers, check the daily market rate, and ask for a detailed bill that includes the purity, weight, and any extra charges.
Conclusion
Gold Price Today in Jaipur Live: helps you make smart choices when buying or selling. To get the best deal, compare prices from different jewelers, check the gold’s purity, and make sure to get a clear receipt. For the latest updates and more information on gold prices, visit todaypricegold.com. Keeping up with current prices will help you make better decisions for your gold transactions.
READ MORE:-
Gold Price Today in Delhi 22 Carat ( 25th Aug 2024 ): आज नई दिल्ली में सोने के भाव हुआ काम